<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Mining Book</title>
	<atom:link href="http://www.sqldataminingbook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sqldataminingbook.com</link>
	<description>Mining News and Exploration Industry</description>
	<lastBuildDate>Tue, 08 May 2012 01:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Copper production Bambas project</title>
		<link>http://www.sqldataminingbook.com/copper-production-bambas-project-415.html</link>
		<comments>http://www.sqldataminingbook.com/copper-production-bambas-project-415.html#comments</comments>
		<pubDate>Tue, 08 May 2012 01:39:41 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Copper production]]></category>
		<category><![CDATA[Antapaccay project]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[final permits]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=415</guid>
		<description><![CDATA[Xstrata Copper will require an investment of 4.230 million and is located in the Apurimac region. In both works Antapaccay project in Cusco, with an advance of 32%. Copper production Bambas project would begin in the second half of 2014, said executive vice president of Xstrata Copper, Joseph Maroun. &#8220;We have come with all critical [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/copper-production-bambas-project-415.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge for the project Minas Conga</title>
		<link>http://www.sqldataminingbook.com/challenge-for-the-project-minas-conga-411.html</link>
		<comments>http://www.sqldataminingbook.com/challenge-for-the-project-minas-conga-411.html#comments</comments>
		<pubDate>Tue, 08 May 2012 01:35:16 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Domestic industry]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[additional benefit]]></category>
		<category><![CDATA[domestic industry]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[potential]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=411</guid>
		<description><![CDATA[Santa Cruz said that this does not attempt to &#8220;counterbalance the authority and regulators,&#8221; but instead &#8220;seek a meeting, a commonality of interests&#8221;, since &#8220;the company is more interested in that there is no risk. We understand the concern of the regional president. We always believe that some uncertainty exists any mining project. &#8220; Santa [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/challenge-for-the-project-minas-conga-411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental impact of mining operations</title>
		<link>http://www.sqldataminingbook.com/environmental-impact-of-mining-operations-408.html</link>
		<comments>http://www.sqldataminingbook.com/environmental-impact-of-mining-operations-408.html#comments</comments>
		<pubDate>Tue, 08 May 2012 01:28:10 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Metal complex]]></category>
		<category><![CDATA[Metallic project]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[metallic project]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=408</guid>
		<description><![CDATA[The Canadian operator Haquira copper project, located in Apurimac, scheduled $ 30 million for its drilling programs in 2011 and until mid 2012. Only in the second quarter 2011, First Quantum has invested U.S. $ 4.5 million in exploration in the area focused on the project. Haquira has resources for 6.7 million tons and was [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/environmental-impact-of-mining-operations-408.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazilian mining exploration project</title>
		<link>http://www.sqldataminingbook.com/brazilian-mining-exploration-project-405.html</link>
		<comments>http://www.sqldataminingbook.com/brazilian-mining-exploration-project-405.html#comments</comments>
		<pubDate>Fri, 04 May 2012 01:16:47 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining operations]]></category>
		<category><![CDATA[Mining royalties]]></category>
		<category><![CDATA[commercial production]]></category>
		<category><![CDATA[exploration project]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=405</guid>
		<description><![CDATA[Votorantim Metais Brazilian mining exploration project led by zinc with 5 projects: Bongara, Puangjanca, Shalipayco and Cajamarquilla zinc refinery. To this is added the Hilarion zinc project that develops its subsidiary Minera Milpo. For its part, Brocal the project operates San Gregorio, in Pasco, which is considered the largest zinc project in Peru and has [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/brazilian-mining-exploration-project-405.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antapaccay developments require investment</title>
		<link>http://www.sqldataminingbook.com/antapaccay-developments-require-investment-401.html</link>
		<comments>http://www.sqldataminingbook.com/antapaccay-developments-require-investment-401.html#comments</comments>
		<pubDate>Fri, 04 May 2012 01:06:00 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Mining Info]]></category>
		<category><![CDATA[Mining operations]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[mining operations]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=401</guid>
		<description><![CDATA[Investments made by Xstrata Tintaya over U.S. $ 418 million between January and May 2011. Works Antapaccay copper project have been built to 26%. The development of Antapaccay require a total investment of U.S. $ 1,500 million and produce 160 000 metric tons of copper by the end of 2012. Located in Espinar, Cusco. Mick [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/antapaccay-developments-require-investment-401.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Brookwood Hones Steve Heyer’s Career in Football</title>
		<link>http://www.sqldataminingbook.com/how-brookwood-hones-steve-heyers-career-in-football-394.html</link>
		<comments>http://www.sqldataminingbook.com/how-brookwood-hones-steve-heyers-career-in-football-394.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:17:33 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=394</guid>
		<description><![CDATA[Whenever one starts to talk about StephonHeyer career in football, Maryland was always given special mention. It is true that Stephon was acclaimed as a great foodball player when he was in college however, one should not forget to acknowledge the role of his school life at Brookwood. If not for his Brookwood years, he [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/how-brookwood-hones-steve-heyers-career-in-football-394.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Management – Leaders in Clean Energy production</title>
		<link>http://www.sqldataminingbook.com/tap-management-leaders-in-clean-energy-production-390.html</link>
		<comments>http://www.sqldataminingbook.com/tap-management-leaders-in-clean-energy-production-390.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:03:36 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=390</guid>
		<description><![CDATA[Energy is something that we need for our life today, and happily Tap Management exists to provide us with clean energy and confidence. This industry evolved with the discovery and production of oil and fossils fuels that are essential to our lives, such as food, electricity and transport. The company uses cutting-edge technology to provide [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/tap-management-leaders-in-clean-energy-production-390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Payday Loans Save Embarrassment</title>
		<link>http://www.sqldataminingbook.com/instant-payday-loans-save-embarrassment-386.html</link>
		<comments>http://www.sqldataminingbook.com/instant-payday-loans-save-embarrassment-386.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:06:55 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=386</guid>
		<description><![CDATA[There are many times when not having cash on hand can be embarrassing. Unexpected company, a wedding to attend and no money for gas and a motel for a night? Having to explain your lack of cash or credit to relatives expecting you to pick up tabs or have money for a hotel room can [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/instant-payday-loans-save-embarrassment-386.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Crispins’ Leap from the Domain of Advertising to Health Care</title>
		<link>http://www.sqldataminingbook.com/charles-crispins-leap-from-the-domain-of-advertising-to-health-care-381.html</link>
		<comments>http://www.sqldataminingbook.com/charles-crispins-leap-from-the-domain-of-advertising-to-health-care-381.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:23:37 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=381</guid>
		<description><![CDATA[Charles Crispin, the Senior Vice President of the Evergreen re, Inc had been instrumentally responsible for the company’s robust growth and incredible profit earning. Under his leadership the company claimed its position among the top ten brokerage service providers in the field of health care and managed care service. Since, 1997, when Crispin joined the [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/charles-crispins-leap-from-the-domain-of-advertising-to-health-care-381.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining stocks that collapsed with the fall in metals prices</title>
		<link>http://www.sqldataminingbook.com/mining-stocks-that-collapsed-with-the-fall-in-metals-prices-375.html</link>
		<comments>http://www.sqldataminingbook.com/mining-stocks-that-collapsed-with-the-fall-in-metals-prices-375.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:29:41 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Traded stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[local bourse]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[traded stocks]]></category>

		<guid isPermaLink="false">http://www.sqldataminingbook.com/?p=375</guid>
		<description><![CDATA[The General Index of the BVL, the most representative of the local bourse, fell 0.83 percent today, going from 14.242 to 14.123. The Selective Index of the Lima stock market, which consists of the 15 most traded stocks on the market, fell 1.24 percent, going from 23.050 to 22.763 points. The National Capital Index (INCA), [...]]]></description>
		<wfw:commentRss>http://www.sqldataminingbook.com/mining-stocks-that-collapsed-with-the-fall-in-metals-prices-375.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

